Euromonitor International publishes thousands of country, market and lifestyle statistics on Thailand.
Country factfile
Area
514,000 km2
Population
64,928,000
Demographic and economic indicators
| 2005 | 2006 | 2007 | 2008 | 2009 |
| Population aged 65+: January 1st ('000) | 4,589.11 | 4,738.77 | 4,895.30 | 5,012.72 | 5,187.33 |
| Population density (people per sq km) | 123.32 | 124.18 | 125.04 | 125.89 | 126.70 |
| GDP measured at purchasing power parity (million international $) | 445,369.01 | 483,204.50 | 519,797.46 | 556,406.08 | 579,271.42 |
| Real GDP growth (% growth) | 4.61 | 5.23 | 4.93 | 2.59 | -3.46 |
| Inflation (% growth) | 4.54 | 4.64 | 2.24 | 5.47 | -1.15 |
| Consumer expenditure (US$ million) | 101,985.97 | 117,314.26 | 133,367.73 | 151,748.99 | 149,034.01 |
| Annual gross income (US$ million) | 105,747.39 | 122,010.19 | 139,126.86 | 158,215.58 | 156,254.91 |
| Annual disposable income (US$ million) | 102,392.11 | 118,065.17 | 134,628.39 | 153,054.10 | 151,069.91 |
Source
Lifestyle indicators
| 2005 | 2006 | 2007 | 2008 | 2009 |
| Consumer expenditure on food (US$ million) | 21,598.3 | 24,895.3 | 28,352.1 | 32,077.0 | 31,364.0 |
| Internet users ('000) | 9,909.00 | 11,413.00 | 13,416.00 | 15,021.98 | 16,419.45 |
| New registrations of passenger cars ('000) | 193.62 | 194.27 | 191.00 | 184.96 | |
| Consumer electronics (Bt million) | 29,792.07 | 30,857.89 | 31,483.03 | 32,466.11 | |
| Dog and cat food (Bt million) | 4,022.60 | 4,538.45 | 5,060.23 | 5,558.41 | 6,044.29 |
Source
Market sizes
| 2005 | 2006 | 2007 | 2008 | 2009 |
| Soft drinks (million litres) | 4,064 | 4,274 | 4,505 | 4,762 | 5,041 |
| Soft drinks (Bt million) | 70,516 | 74,400 | 78,010 | 81,345 | 84,381 |
| Tobacco (Bt million) | 67,474 | 67,506 | 67,402 | 66,978 | 66,111 |
| Cosmetics and toiletries (Bt million) | 70,013 | 75,066 | 80,005 | 84,786 | 89,271 |
| Tourism receipts (US$ million) | 9,577 | 13,393 | 16,667 | 16,861 | 16,172 |
Source
Business information sources