Euromonitor International publishes thousands of country, market and lifestyle statistics on Taiwan.
Country factfile
Area
35,990 km2
Population
23,069,000
Demographic and economic indicators
| 2005 | 2006 | 2007 | 2008 | 2009 |
| Consumer expenditure (US$ million) | 212,015.12 | 214,335.48 | 220,078.68 | 233,805.19 | 233,514.76 |
| Annual gross income (US$ million) | 284,290.37 | 286,193.60 | 292,369.22 | 310,647.99 | 309,845.01 |
| Annual disposable income (US$ million) | 242,518.16 | 246,303.15 | 253,093.54 | 271,003.52 | 271,552.93 |
| Inflation (% growth) | 2.31 | 0.60 | 1.80 | 3.53 | -0.73 |
| Real GDP growth (% growth) | 4.16 | 4.80 | 5.70 | 0.06 | -4.13 |
| Population aged 65+: January 1st ('000) | 2,150.48 | 2,216.80 | 2,287.03 | 2,343.09 | 2,395.18 |
| GDP measured at purchasing power parity (million international $) | 590,490.02 | 639,539.83 | 685,034.89 | 718,136.68 | 709,186.29 |
Source
Lifestyle indicators
| 2005 | 2006 | 2007 | 2008 | 2009 |
| Consumer expenditure on food (US$ million) | 47,186.9 | 48,400.2 | 49,848.2 | 52,701.2 | 52,474.5 |
| Internet users ('000) | 13,210.00 | 14,520.00 | 14,760.00 | 15,143.00 | 15,549.83 |
| New registrations of passenger cars ('000) | 325.84 | 218.61 | 211.00 | 184.36 | |
| Consumer electronics (NT$ million) | 101,048.52 | 102,484.69 | 110,896.01 | 115,830.62 | |
| Dog and cat food (NT$ million) | 5,455.56 | 5,682.93 | 5,893.07 | 6,094.76 | 6,323.12 |
Source
Market sizes
| 2005 | 2006 | 2007 | 2008 | 2009 |
| Soft drinks (million litres) | 2,192 | 2,255 | 2,314 | 2,363 | 2,405 |
| Soft drinks (NT$ million) | 72,178 | 73,635 | 75,104 | 76,422 | 77,571 |
| Tobacco (NT$ million) | 95,834 | 97,618 | 99,187 | 100,487 | 101,512 |
| Cosmetics and toiletries (NT$ million) | 74,531 | 81,211 | 87,824 | 94,740 | 101,773 |
| Tourism receipts (US$ million) | 4,977 | 5,136 | 5,137 | 5,424 | 4,861 |
Source
Business information sources