Euromonitor International publishes thousands of country, market and lifestyle statistics on Vietnam.
Country factfile
Area
329,565 km2
Population
88,185,000
Demographic and economic indicators
| 2005 | 2006 | 2007 | 2008 | 2009 |
| Population aged 65+: January 1st ('000) | 4,627.60 | 4,694.71 | 4,762.85 | 4,832.06 | 4,901.64 |
| Population density (people per sq km) | 268.32 | 272.11 | 275.83 | 279.41 | 283.00 |
| GDP measured at purchasing power parity (million international $) | 178,072.60 | 198,934.91 | 221,613.56 | 240,781.17 | 258,731.46 |
| Real GDP growth (% growth) | 8.44 | 8.23 | 8.46 | 6.18 | 4.61 |
| Inflation (% growth) | 8.28 | 7.39 | 8.30 | 23.12 | 7.00 |
| Consumer expenditure (US$ million) | 33,369.04 | 38,273.39 | 45,591.57 | 60,414.38 | 63,771.60 |
| Annual gross income (US$ million) | 45,202.72 | 51,655.75 | 61,456.01 | 81,278.09 | 85,600.27 |
| Annual disposable income (US$ million) | 35,265.53 | 40,149.94 | 47,821.47 | 63,522.42 | 66,823.04 |
Source
Lifestyle indicators
| 2005 | 2006 | 2007 | 2008 | 2009 |
| Consumer expenditure on food (US$ million) | 12,146.2 | 13,887.5 | 16,448.0 | 21,587.4 | 22,542.3 |
| Internet users ('000) | 10,710.98 | 14,683.78 | 17,872.00 | 22,061.21 | 25,026.13 |
| Consumer electronics (VND billion) | 9,971.63 | 10,965.90 | 11,616.11 | 13,125.54 | |
| Dog and cat food (VND billion) | 3.30 | 3.56 | 3.84 | 4.12 | 4.42 |
Source
Market sizes
| 2005 | 2006 | 2007 | 2008 | 2009 |
| Soft drinks (million litres) | 762 | 801 | 831 | 859 | 882 |
| Soft drinks (VND billion) | 2,519 | 2,629 | 2,738 | 2,847 | 2,955 |
| Tobacco (VND billion) | 16,979 | 18,565 | 20,079 | 21,596 | 22,928 |
| Cosmetics and toiletries (VND billion) | 6,816 | 7,245 | 7,635 | 7,969 | 8,281 |
| Tourism receipts (US$ million) | | | | | |
Source
Business information sources