Euromonitor International publishes thousands of country, market and lifestyle statistics on South Africa.
Country factfile
Area
1,219,912 km2
Population
50,301,000
Demographic and economic indicators
| 2005 | 2006 | 2007 | 2008 | 2009 |
| Population aged 65+: January 1st ('000) | 1,951.28 | 2,021.54 | 2,095.03 | 2,171.09 | 2,248.82 |
| Population density (people per sq km) | 39.58 | 40.05 | 40.49 | 40.90 | 41.26 |
| GDP measured at purchasing power parity (million international $) | 398,002.84 | 432,992.04 | 467,328.81 | 495,937.82 | 503,508.48 |
| Real GDP growth (% growth) | 4.97 | 5.32 | 5.10 | 3.06 | -2.17 |
| Inflation (% growth) | 2.11 | 3.19 | 6.09 | 9.93 | 7.20 |
| Consumer expenditure (US$ million) | 150,136.03 | 158,513.97 | 171,998.21 | 165,274.99 | 163,204.94 |
| Annual gross income (US$ million) | 163,716.99 | 172,220.14 | 186,442.65 | 180,443.05 | 180,021.12 |
| Annual disposable income (US$ million) | 146,598.83 | 154,021.84 | 166,741.46 | 161,375.85 | 160,998.51 |
Source
Lifestyle indicators
| 2005 | 2006 | 2007 | 2008 | 2009 |
| Consumer expenditure on food (US$ million) | 29,454.0 | 30,918.5 | 32,676.9 | 30,670.9 | 29,719.4 |
| Internet users ('000) | 3,600.00 | 3,700.00 | 3,966.00 | 4,187.00 | 4,392.67 |
| New registrations of passenger cars ('000) | 423.08 | 426.81 | 467.90 | 489.68 | |
| Consumer electronics (R million) | 4,623.46 | 4,728.02 | 4,817.61 | 4,791.01 | |
| Dog and cat food (R million) | 2,329.65 | 2,313.40 | 2,424.00 | 2,543.51 | 2,664.58 |
Source
Market sizes
| 2005 | 2006 | 2007 | 2008 | 2009 |
| Soft drinks (million litres) | 3,646 | 3,901 | 4,197 | 4,538 | 4,935 |
| Soft drinks (R million) | 20,240 | 20,383 | 20,525 | 20,673 | 20,822 |
| Tobacco (R million) | 19,340 | 20,272 | 21,521 | 22,832 | 24,463 |
| Cosmetics and toiletries (R million) | 18,752 | 20,435 | 22,077 | 23,571 | 24,998 |
| Tourism receipts (US$ million) | 7,335 | 7,876 | 8,443 | 6,834 | 5,941 |
Source
Business information sources