Area |
---|
323,895 km2 |
Currency |
---|
Norwegian krone (NOK = 100 ore) |
Capital |
---|
Oslo |
Head of State |
---|
HM King Harald V (1991) |
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|
GDP (USD million) | 510,253.9 | 523,471.1 | 499,384.9 | 386,688.2 | 371,014.4 | 396,478.8 |
Real GDP Growth (% growth) | 2.7 | 1.0 | 2.0 | 2.0 | 1.1 | 1.8 |
Inflation (% growth) | 0.7 | 2.1 | 2.0 | 2.2 | 3.5 | 1.9 |
Unemployment Rate (% of economically active population) | 3.2 | 3.5 | 3.5 | 4.4 | 4.7 | 4.2 |
Exchange Rates Against US Dollar (NOK per USD) | 5.8 | 5.9 | 6.3 | 8.1 | 8.4 | 8.3 |
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|
Total Population ('000) | 4,985.9 | 5,051.3 | 5,109.1 | 5,165.8 | 5,214.0 | 5,270.6 |
Median Age of Population (years) | 38.8 | 38.9 | 39.0 | 39.1 | 39.2 | 39.3 |
Number of Households ('000) | 2,226.0 | 2,258.8 | 2,286.4 | 2,316.6 | 2,341.4 | 2,369.9 |
Consumer Expenditure (USD million) | 184,989.3 | 190,648.6 | 184,317.0 | 150,767.5 | 151,726.5 | 160,059.2 |
Internet Users ('000) | 4,425.0 | 4,503.7 | 4,619.6 | 4,702.3 | 4,776.0 | 4,846.9 |
Research Sources: