Area |
---|
9,597,000 km2 |
Currency |
---|
Renminbi (RMD = 100 fen) |
Capital |
---|
Beijing |
Head of State |
---|
President Xi Jinping (2012) |
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|
GDP (USD million) | 11,061,515.1 | 11,233,373.0 | 12,310,115.8 | 13,894,907.0 | 14,279,968.5 | 14,722,800.5 |
Real GDP Growth (% growth) | 6.9 | 7.3 | 6.9 | 6.7 | 6.0 | 2.3 |
Inflation (% growth) | 1.4 | 2.0 | 1.6 | 2.1 | 2.9 | 2.4 |
Unemployment Rate (% of economically active population) | 3.3 | 3.6 | 3.7 | 3.9 | 4.0 | 4.0 |
Exchange Rates Against US Dollar (CNY per USD) | 6.2 | 6.6 | 6.8 | 6.6 | 6.9 | 6.9 |
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|
Total Population ('000) | 1,367,820.0 | 1,374,620.0 | 1,382,710.0 | 1,390,080.0 | 1,395,380.0 | 1,400,050.0 |
Median Age of Population (years) | 37.8 | 38.0 | 38.2 | 38.5 | 38.8 | 39.1 |
Number of Households ('000) | 452,778.1 | 459,551.8 | 466,786.8 | 473,844.2 | 480,188.6 | 486,328.7 |
Consumer Expenditure (USD million) | 4,135,804.6 | 4,312,914.0 | 4,710,810.3 | 5,312,292.6 | 5,530,661.2 | 5,848,638.7 |
Internet Users ('000) | 647,020.2 | 687,088.4 | 705,318.1 | 759,565.6 | 811,396.2 | 860,654.9 |
Research Sources: