Area |
---|
1,138,915 km2 |
Currency |
---|
Colombian new peso (NP = 100 centavos) |
Capital |
---|
Bogotá |
Head of State |
---|
Iván Duque (2018) |
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |
---|---|---|---|---|---|---|
GDP (USD million) | 381,420.8 | 381,338.6 | 293,428.2 | 282,825.0 | 311,830.8 | 331,047.0 |
Real GDP Growth (% growth) | 4.6 | 4.7 | 3.0 | 2.1 | 1.4 | 2.6 |
Inflation (% growth) | 2.0 | 2.9 | 5.0 | 7.5 | 4.3 | 3.2 |
Unemployment Rate (% of economically active population) | 9.6 | 9.1 | 8.9 | 9.2 | 9.4 | 9.7 |
Exchange Rates Against US Dollar (COP per USD) | 1,871.0 | 2,000.6 | 2,742.4 | 3,054.1 | 2,950.9 | 2,955.7 |
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |
---|---|---|---|---|---|---|
Total Population ('000) | 46,495.5 | 46,967.7 | 47,520.7 | 48,175.0 | 48,909.8 | 49,661.1 |
Median Age of Population (years) | 28.7 | 29.1 | 29.5 | 29.8 | 30.1 | 30.5 |
Number of Households ('000) | 12,937.2 | 13,160.5 | 13,401.6 | 13,666.9 | 13,951.3 | 14,236.7 |
Consumer Expenditure (USD million) | 247,056.9 | 249,423.4 | 198,978.3 | 193,199.3 | 211,340.8 | 224,159.8 |
Internet Users ('000) | 22,131.0 | 22,759.9 | 24,514.2 | 25,869.7 | 28,151.7 | 30,170.4 |
Research Sources: