Area |
---|
356,840 km2 |
Currency |
---|
Euro (€ = 100 cents) |
Capital |
---|
Berlin |
Head of State |
---|
Frank-Walter Steinmeier (2017) |
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|
GDP (USD million) | 3,356,235.7 | 3,467,498.0 | 3,673,917.9 | 3,961,953.9 | 3,861,072.5 | 3,795,241.1 |
Real GDP Growth (% growth) | 1.5 | 2.2 | 2.6 | 1.3 | 0.6 | -5.3 |
Inflation (% growth) | 0.5 | 0.5 | 1.5 | 1.7 | 1.4 | 0.5 |
Unemployment Rate (% of economically active population) | 4.6 | 4.1 | 3.8 | 3.4 | 3.1 | 4.2 |
Exchange Rates Against US Dollar (EUR per USD) | 0.9 | 0.9 | 0.9 | 0.8 | 0.9 | 0.9 |
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|
Total Population ('000) | 81,197.5 | 82,175.7 | 82,521.7 | 82,792.4 | 83,019.2 | 83,166.7 |
Median Age of Population (years) | 45.9 | 45.8 | 45.9 | 46.0 | 46.0 | 45.9 |
Number of Households ('000) | 40,774.0 | 40,960.0 | 41,304.0 | 41,378.0 | 41,506.0 | 41,666.7 |
Consumer Expenditure (USD million) | 1,697,379.0 | 1,745,197.7 | 1,828,415.0 | 1,972,211.2 | 1,926,041.6 | 1,857,063.1 |
Internet Users ('000) | 68,067.0 | 68,832.4 | 68,614.4 | 68,711.9 | 69,708.1 | 70,954.6 |
Research Sources: