Area |
---|
3,166,830 km2 |
Currency |
---|
Indian rupee (Rs = 100 paise) |
Capital |
---|
New Delhi |
Head of State |
---|
Ram Nath Kovind (2017) |
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|
GDP (USD million) | 2,147,192.9 | 2,289,060.5 | 2,624,337.1 | 2,761,116.4 | 2,889,925.3 | 2,655,226.7 |
Real GDP Growth (% growth) | 8.0 | 8.3 | 6.8 | 6.5 | 4.0 | -8.1 |
Inflation (% growth) | 5.9 | 4.9 | 2.5 | 4.9 | 7.7 | 5.6 |
Unemployment Rate (% of economically active population) | 5.6 | 5.5 | 5.4 | 5.3 | 5.4 | 6.5 |
Exchange Rates Against US Dollar (INR per USD) | 64.1 | 67.2 | 65.1 | 68.4 | 70.4 | 74.1 |
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|
Total Population ('000) | 1,271,992.6 | 1,285,939.1 | 1,299,686.2 | 1,313,244.9 | 1,326,619.2 | 1,349,810.1 |
Median Age of Population (years) | 27.0 | 27.3 | 27.7 | 28.0 | 28.3 | 28.6 |
Number of Households ('000) | 267,885.6 | 272,807.0 | 277,583.1 | 282,213.1 | 286,711.2 | 293,249.7 |
Consumer Expenditure (USD million) | 1,274,263.1 | 1,364,674.4 | 1,550,502.5 | 1,648,140.1 | 1,756,060.0 | 1,566,311.2 |
Internet Users ('000) | 291,257.1 | 335,178.7 | 379,890.0 | 432,586.3 | 487,017.7 | 546,623.0 |
Research Sources: