Area |
---|
1,919,445 km2 |
Currency |
---|
Rupiah (Rp = 100 sen) |
Capital |
---|
Jakarta |
Head of State |
---|
Joko Widodo (2014) |
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |
---|---|---|---|---|---|---|
GDP (USD million) | 912,631.4 | 890,502.2 | 860,734.5 | 932,501.7 | 1,015,565.3 | 1,043,241.5 |
Real GDP Growth (% growth) | 5.6 | 5.0 | 4.9 | 5.0 | 5.1 | 5.1 |
Inflation (% growth) | 6.4 | 6.4 | 6.4 | 3.5 | 3.8 | 3.2 |
Unemployment Rate (% of economically active population) | 6.1 | 5.8 | 6.0 | 5.5 | 5.4 | 5.3 |
Exchange Rates Against US Dollar (IDR per USD) | 10,460.0 | 11,869.4 | 13,391.3 | 13,304.8 | 13,380.5 | 14,238.2 |
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |
---|---|---|---|---|---|---|
Total Population ('000) | 252,032.3 | 255,131.1 | 258,162.1 | 261,115.5 | 263,991.4 | 266,795.0 |
Median Age of Population (years) | 27.5 | 27.8 | 28.0 | 28.3 | 28.5 | 28.8 |
Number of Households ('000) | 63,665.9 | 64,499.9 | 65,318.3 | 66,117.5 | 66,896.2 | 67,657.0 |
Consumer Expenditure (USD million) | 507,792.4 | 498,770.1 | 486,710.7 | 529,674.9 | 574,164.0 | 582,290.6 |
Internet Users ('000) | 34,017.8 | 39,530.7 | 51,329.4 | 60,207.1 | 77,364.5 | 88,059.0 |
Research Sources: