Area |
---|
90,650 km2 |
Currency |
---|
Jordanian dinar (JD = 1,000 fils) |
Capital |
---|
Amman |
Head of State |
---|
King Abdullah II (1999) |
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|
GDP (USD million) | 37,570.4 | 38,709.3 | 40,767.3 | 42,290.6 | 44,567.0 | 43,503.8 |
Real GDP Growth (% growth) | 2.4 | 2.0 | 2.1 | 1.9 | 3.7 | -2.0 |
Inflation (% growth) | -0.9 | -0.8 | 3.3 | 4.5 | 0.8 | 0.3 |
Unemployment Rate (% of economically active population) | 13.1 | 15.3 | 18.1 | 18.3 | 16.8 | 17.8 |
Exchange Rates Against US Dollar (JOD per USD) | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|
Total Population ('000) | 9,159.3 | 9,455.8 | 9,702.4 | 9,903.8 | 10,069.8 | 10,208.7 |
Median Age of Population (years) | 22.1 | 22.3 | 22.5 | 22.7 | 22.9 | 23.2 |
Number of Households ('000) | 1,941.9 | 2,053.9 | 2,159.1 | 2,257.5 | 2,349.8 | 2,437.1 |
Consumer Expenditure (USD million) | 31,927.2 | 32,900.9 | 34,242.7 | 34,340.0 | 33,977.6 | 32,375.1 |
Internet Users ('000) | 4,783.5 | 5,131.6 | 5,658.9 | 6,064.8 | 6,446.2 | 6,804.1 |
Research Sources: