Area |
---|
237,500 km2 |
Currency |
---|
Leu (= 100 bani) |
Capital |
---|
Bucharest |
Head of State |
---|
Klaus Iohannis (2014) |
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|
GDP (USD million) | 177,730.7 | 188,129.8 | 211,696.0 | 241,456.4 | 250,075.9 | 243,391.8 |
Real GDP Growth (% growth) | 3.0 | 4.7 | 7.3 | 4.5 | 4.1 | -5.2 |
Inflation (% growth) | -0.6 | -1.6 | 1.3 | 4.6 | 3.8 | 2.7 |
Unemployment Rate (% of economically active population) | 6.8 | 5.9 | 4.9 | 4.2 | 3.9 | 5.0 |
Exchange Rates Against US Dollar (RON per USD) | 4.0 | 4.1 | 4.1 | 3.9 | 4.2 | 4.2 |
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|
Total Population ('000) | 19,870.6 | 19,760.6 | 19,643.9 | 19,530.6 | 19,414.5 | 19,318.0 |
Median Age of Population (years) | 41.0 | 41.4 | 41.8 | 42.1 | 42.5 | 42.9 |
Number of Households ('000) | 7,111.3 | 7,101.1 | 7,087.1 | 7,072.9 | 7,056.3 | 7,045.7 |
Consumer Expenditure (USD million) | 106,803.5 | 115,010.2 | 130,654.5 | 149,655.7 | 154,262.2 | 151,669.8 |
Internet Users ('000) | 10,546.7 | 11,191.7 | 11,903.4 | 13,103.8 | 13,563.7 | 13,999.1 |
Research Sources: